Products
European electric hoist is a new design electric wire rope hoist, meeting higher international standards. Different from traditional electric hoists, European electric hoists have made many optimizations in design. It not only improves the working efficiency of the equipment, but also enhances safety. Its metal shell is made of high strength steel which creates a solid outer structure. This design provides good protection to internal mechanical parts and also makes the entire equipment more sturdy and durable.
It adopts high-performance electric motor to ensure strong power output but also save energy. In addition, European electric hoist also has better speed regulation performance and can meet different speed requirements. By optimizing material and structural design, the weight is lighter thereby reducing the requirements for supporting beams.
Lifting capacity(kg) | Work level/FEM | Work level/ISO | Hoisting height(m) | Hoisting speed(m/min) | Traveling speed(m/min) |
1000 | 4M | 9 | 5/0.8m/min | 5/20m/min | 188 |
1250 | 3 | 12 | 5/0.8m/min | 5/20m/min | 188 |
1600 | 2M | 15 | 5/0.8m/min | 5/20m/min | 188 |
1600 | 2M | 18 | 5/0.8m/min | 5/20m/min | 188 |
2000 | 3 | 9 | 5/0.8m/min | 5/20m/min | 178 |
2000 | 3 | 12 | 5/0.8m/min | 5/20m/min | 178 |
2500 | 2M | 15 | 5/0.8m/min | 5/20m/min | 178 |
3200 | BMG-5.0 | 18 | 5/0.8m/min | 5/20m/min | 178 |
5000 | BMG-6.3 | 9 | 5/0.8m/min | 5/20m/min | 178 |
6300 | BMG-6.3 | 12 | 5/0.8m/min | 5/20m/min | 178 |
8000 | BMG-6.3 | 15 | 5/0.8m/min | 5/20m/min | 178 |
10000 | BMG-6.3 | 18 | 5/0.8m/min | 5/20m/min | 178 |
12500 | BMG-8.0 | 9 | 5/0.8m/min | 5/20m/min | 325 |
20000 | BMG-8.0 | 12 | 5/0.8m/min | 5/20m/min | 325 |
Dafang supplies high quality overhead cranes, gantry cranes, jib cranes electric hoists and crane spare parts etc. You can fill out the form below, and we will contact you as soon as possible
Stella