Produtos
Metallurgical electric hoist is a high-performance lifting equipment specially designed for the metallurgical industry. It has characteristics such as high temperature resistance, explosion protection and impact resistance. Its core components are made of high-quality alloy materials, which can operate stably in harsh environments of high temperature, dust and corrosion. It is usually equipped with two-speed or multi-speed motors to achieve accurate lifting and descending control, meeting the needs of heavy-duty material handling, molten metal lifting and other needs in metallurgical production.
In addition, the metallurgical electric hoist is also equipped with safety devices such as overheating protection and overload protection to ensure safe and reliable operation. Widely applied in metallurgical sites such as steel plants and casting workshops, it is an important equipment for improving production efficiency and ensuring operational safety.
Steel manufacturing: Transport high-temperature molten metals, such as molten iron and molten steel, to ensure the continuity and safety of the production process. And it is suitable for high dust and high temperature environments.
Foundry Industry: Handle molten metals and other heavy-duty molds to ensure safe transfer of materials during casting, improve production efficiency.
Aluminum and non-ferrous metal processing: Suitable for material handling during aluminum ingot production and smelting, it has high temperature resistance and corrosion resistance to ensure efficient operation.
Machinery Manufacturing and Heavy Industry Enterprise: To handle and install heavy-duty parts such as engines and gearboxes, providing precise operating performance and a high degree of safety.
Model Specification | HY1T | HY2T | HY3T | HY5T | HY10T | ||
Lifting height | meters | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 6/9/12/18/24/30 | 9/12/18/24/30 | |
Lifting speed (/slow) | m/min | 8 | 8 | 8 | 8 | 7 | |
Running speed | m/min | 20 | 20 | 20 | 20 | 20 | |
Wire rope | Rope Diameter | mm | 7.4 | 11 | 13 | 15.5 | 15.5 |
Wire Diameter | mm | 0.34 | 0.5 | 0.6 | 0.7 | 0.7 | |
Structural form | 18*7+IWS | 18*7+IWS | 18*7+IWS | 18*7+IWS | 18*7+IWS | ||
I-beam track model GB706-65 | 16-28b | 20a-32c | 20a-32c | 25a-45c | 32b-63c | ||
Working Grade | M6 | M6 | M6 | M6 | M6 | ||
Model | YZD 22-4 | YZD 31-4 | YZD 32-4 | YZD 41-4 | YZD 51-4 | ||
Hoisting motor | Capacity | kW | 1.5 | 3 | 4.5 | 7.5 | 13 |
RPM | rpm | 1380 | 1380 | 1380 | 1380 | 1380 | |
Number of phases | 3 | 3 | 3 | 3 | 3 | ||
Voltage | Volt | 380 | 380 | 380 | 380 | 380 | |
Current | Ampere | 4.3 | 7.6 | 11 | 18 | 30 | |
Frequency | Weeks/Seconds | 50 | 50 | 50 | 50 | 50 | |
Model | YZD 12-4 | YZD 12-4 | YZD 12-4 | YZD21-4 | YZD21-4 | ||
Running motor | capacity | kW | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 |
RPM | rpm | 1380 | 1380 | 1380 | 1380 | 1380 |
A Dafang fornece pontes rolantes, pórticos, gruas, guindastes eléctricos e peças sobressalentes para gruas de alta qualidade, etc. Pode preencher o formulário abaixo e entraremos em contacto consigo o mais rapidamente possível
Stella