Các sản phẩm
European electric hoist is a new design electric wire rope hoist, meeting higher international standards. Different from traditional electric hoists, European electric hoists have made many optimizations in design. It not only improves the working efficiency of the equipment, but also enhances safety. Its metal shell is made of high strength steel which creates a solid outer structure. This design provides good protection to internal mechanical parts and also makes the entire equipment more sturdy and durable.
It adopts high-performance electric motor to ensure strong power output but also save energy. In addition, European electric hoist also has better speed regulation performance and can meet different speed requirements. By optimizing material and structural design, the weight is lighter thereby reducing the requirements for supporting beams.
This new design European type hoist has a wide application range. It mainly works as the lifting mechanism on bridge cranes and gantry cranes.
Type | Load Capacity(T) | Lifting Height(m) | Lifting Speed (m/min) | Traveling Speed (m/min) | Lifting Motor Power(kw) | Rope Dia. (mm) | Group(ISO) | Rope Reeving |
Single Girder | 3.2 | 6/9/12/15/18 | 5/0.8 | 20/5 | 3.2/0.45 | 7 | M5 | 4/1 |
5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
6.3 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 9 | M5 | 4/1 | |
8 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M6 | 4/1 | |
10 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 13 | M5 | 4/1 | |
12.5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 12.5/1.9 | 13 | M5 | 4/1 | |
Double Girder | 5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 6.0/0.9 | 11 | M5 | 4/1 |
10 | 6/9/12/15/18 | 5/0.8 | 20/5 | 9.5/1.5 | 15 | M5 | 4/1 | |
12.5 | 6/9/12/15/18 | 5/0.8 | 20/5 | 12.5/1.9 | 15 | M5 | 4/1 | |
16 | 6/9/12/15/18 | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
20 | 6/9/12/15/18 | 4/0.6 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
20 | 6/9/12/15/18 | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
25 | 6/9/12/15/18 | 3.4/0.5 | 20/5 | 16/2.6 | 18 | M5 | 4/1 | |
40 | 6/9/12/15/18 | 4.9/0.8 | 20/5 | 38 | 20 | M5 | 4/1 | |
63 | 6/9/12/15/18 | 3.3/0.5 | 20/5 | 38 | 20 | M5 | 4/1 |
Dafang cung cấp cần trục cầu trục, cần trục cổng, cần trục jib, tời điện và phụ tùng cần trục chất lượng cao, v.v. Bạn có thể điền vào biểu mẫu bên dưới và chúng tôi sẽ liên hệ với bạn trong thời gian sớm nhất
Sao